Railway Time Table

Railway Time Table

# Day Arrv Dep Train No. Train Name Train No. Arrv Dep Day
Up Down
1 DAILY 01:00 01:05 13307 GANGA –SATLAJ EXP. 13308 01:15 01:20 DAILY
2 WED 01:35 01:40 20975 AGC-CHAMBAL EXP 20976 23:10 23:15 TH
3 SAT 01:35 01:40 12177 MATHURA –CHAMBAL EXP. 12178 23:10 23:15 MON
4 MON,TH 01:35 01:40 12175 GWL-CHAMBAL EXP 12176 23:10 23:15 TUE,SAT
5 SUN,TUE,FRI 01:36 01:41 22912 SIPRA EXP. 22911 23:10 23:15 WED,FRI,SUN
6 MON 01:47 01:52 12323 BARMER SUPER FAST 12324 22:05 22:10 THU
7 SUN,TUE,TH,FRI 01:47 01:52 12815 NANDAN KANAN EXP 12816 21:25 21:30 MON,WED,THU,SAT
8 MON 01:55 02:00 13179 MUMBAI –LTT EXP (WEEKLY) 13180 23:50 23:55 WED
9 MON 02:30 02:35 11428 JSME-PUNE (WEEKLY)EXP 11427 09:55 10:00 TUE
10 DAILY 02:55 03:15 13329 GANGA DAMODAR EXP 13330 01:25 01:45 DAILY
11 SUN 03:05 03:10 18640 RANCHI –ARA EXP 18639 14:10 14:15 SUN
12 TH 03:05 03:10 18609 MUMBAI –LTT (WEEKLY) 18610 00:10 00:15 SUN
13 MON ,WED, SAT 03:05 03:10 12875 NEELANCHAL EXP 12876 01:50 01:55 MON,WED,SAT
14 DAILY 03:45 04:05 18624 HTE – IPR EXP 18623 00:30 00:50 DAILY
15 TUE,TH 03:55 04:00 18103 JALIANWALA BAG EXP. 18104 14:10 14:15 THU,SAT
16 DAILY 04:10 04:15 14223 BUDHA PURNIMA EXP 14224 01:30 01:35 DAILY
17 DAILY 04:55 05:00 13009 DOON EXP. 13010 20:45 20:50 DAILY
18 DAILY 05:05 05:10 12311 HWH-KALKA-MAIL 12312 23:30 23:35 DAILY
19 SUN XX 05:30 12389 MAS- CHENNAI EXP. 12390 22:50 XX WED
20 SUN 05:40 05:45 22805 ANVT.SF EXPRESS 22806 21:40 21:45 MON
21 TUE 05:29 XX 15620 GAYA KYQ EXP 15619 XX 12:55 TUE
22 TUE 05:55 06:00 12938 GARBA EXP 12937 05:10 05:15 MON
23 SAT 05:55 06:00 12496 PRATAP EXP 12495 04:45 04:50 FRI
24 FRI 05:55 06:00 22323 SHABD BHEDI EXP 13126 04:45 04:50 SAT
25 DAILY 06:15 06:20 12987 AJMER –SF EXPRESS 12988 07:45 07:50 DAILY
26 TUE,FRI,SAT 06:28 06:33 12987 BIKANER EXP 22308 21:10 21:15 THU,SUN,MON
27 SUN,MON,WED,TH 06:28 06:33 12307 JODHPUR EXP. 12308 21:10 21:15 TUE,WED,FRI,SAT
28 DAILY 06:52 06:57 12321 HWH – MUMBAI MAIL 12322 21:10 21:15 DAILY
29 WED 07:02 07:07 15021 GORAKHPUR WEEKLY 15020 22:05 21:10 MON
30 DAILY XX 07:20 03691 GAYA-DOS- PASS 03692 20:50 XX DAILY
31 DAILY 07:55 08:15 12365 JANSATAVDI EXP 12366 20:15 20:35 DAILY
32 DAILY 10:00 10:05 13305 DHN-DOS INTERSITY 13306 18:00 18:05 DAILY
33 DAILY 10:45 XX 13023 GAYA - HWH EXPRESS 13024 XX 12:20 DAILY
34 MON 13:30 13:35 11046 DEEKSHA BHUMI EXPRESS 11045 04:45 04:50 SUN
35 DAILY 13:43 13:48 12801 PURUSHOTTAM EXP. 12802 13:30 12:35 DAILY
36 DAILY 13:45 14:05 18625 RNC-HTE EXPRESS 18626 13:10 13:20 DAILY
37 DAILY XX 14:00 12397 MAHABODHI EXPRESS 12398 02:55 XX DAILY
38 DAILY 14:25 14:30 13553 ASN-BSB EXP. 13554 11:30 11:40 DAILY
39 MON 14:45 14:50 12371 BIKANER SF EXP 12372 08:50 08:55 FRI
40 FRI 14:45 14:50 12353 LALKUAN EXP 12354 10:50 10:55 SUN
41 SUN,WED,TH 14:45 14:50 12381 POORVA EXP 12382 09:10 09:15 TU,WED,SAT
42 DAILY XX 18:25 03383 GAYA-DDU- PASSENGER 03384 09:45 XX DAILY
43 TUE,SAT 18:38 18:43 12357 DURGIANA EXP 12358 04:30 04:35 FRI,TUE
44 TH 18:52 18:57 13167 AGC-WEEKLY EXP 13168 23:50 23:55 SAT
45 SUN XX 19:35 22409 GAYA –ANVT GARIB RATH 14074 09:35 XX SUN
46 TH 19:45 19:50 22857 ANVT SF EXP. 14066 08:33 08:38 WED
47 MON 19:45 19:50 12443 ANVT SF EXP. 12444 04:45 04:50 WED
48 TUE 20:00 20:05 12329 W.BANGAL SAMPARK KRANTI 12330 08:33 08:38 THU
49 WED 20:00 20:05 12319 AGRA CANT WEEKLY EXP 12320 08:33 08:38 FRI
50 FRI 20:00 20:05 12379 ASR JALIAWLA BAG EXP 12380 08:33 08:38 MON
51 MON 20:00 20:05 22317 JAT –HUMSAFAR EXPRESS 22318 09:10 09:15 TUE
52 DAILY 20:20 20:25 13243 PNBE-BBU SPL 13244 07:35 07:40 DAILY
53 MON,TUE,TH,SAT 21:05 21:10 13151 JAMMUTAVI EXP 13152 06:10 06:15 MON,WED,FRI,SAT
54 SUN,WED,FRI 21:20 21:25 12817 JHARKHAND SWARNA JAYANTI EXP. 12818 10:05 10:10 TUE,FRI,SUN
55 DAILY 21:40 21:45 13350 PNBE –SINGRAULI EXP 13349 04:20 04:25 DAILY
56 DAILY 21:35 XX 13545 ASN-GAYA PASS 13546 XX 04:25 DAILY
57 DAILY 22:35 22:45 13348 PNBE-BRKA SPL 13347 06:45 06:50 DAILY
58 SAT 22:19 22:22 20817 BSB-RAJDHANI EXP. 12856 04:07 04:10 MON
59 SUN,WED 22:19 22:22 22811 BSB-RAJDHANI EXP 12826 04:07 04:10 TUE,SAT
60 MON,TUE,TH,FRI 22:19 22:22 22823 BSB- RAJDHANI EXP 12824 04:07 04:10 WED,THU,FRI,SUN
61 EX.SUN 22:34 22:37 12301 HWH RAJDHANI 12302 03:55 03:58 EX.SUN
62 DAILY 22:35 22:45 13348 PALAMU EXP 13347 06:45 06:50 DAILY
63 DAILY 23:01 23:04 12313 SLDH RAJDHANI 12314 03:45 03:48 DAILY
64 WED,SAT 23:21 23:24 20839 RANCHI RAJDHANI 20840 03:30 03:33 TUE,SAT
65 MON 23:20 23:25 12349 HUMSAFAR EXP. 12350 13:25 13:30 WED
66 TH 23:53 23:58 12942 PARASNATH EXP. 12941 05:15 05:20 THU
67 DAILY 08:08 XX:XX 03335 GAYA –PNBE -PASSENGER 03336 XX:XX 04:45 DAILY
68 DAILY 09:15 XX:XX 03337 GAYA –PNBE -PASSENGER 03264 XX:XX 05:45 DAILY
69 DAILY 10:46 XX:XX 03353 GAYA –PNBE -PASSENGER 03212 XX:XX 08:30 DAILY
70 DAILY 12:00 XX:XX 03275 GAYA –PNBE -PASSENGER 03338 XX:XX 10:00 DAILY
71 DAILY 14:30 XX:XX 03373 GAYA –PNBE -PASSENGER 03270 XX:XX 11:15 DAILY
72 DAILY 16:30 XX:XX 03365 GAYA –PNBE -PASSENGER 03276 XX:XX 12:45 DAILY
73 DAILY 17:16 XX:XX 03269 GAYA –PNBE -PASSENGER 03614 XX:XX 13:45 DAILY
74 DAILY 19:40 XX:XX 03613 GAYA –PNBE -PASSENGER 03340 XX:XX 15:00 DAILY
75 DAILY 21:16 XX:XX 03211 GAYA –PNBE -PASSENGER 03374 XX:XX 18:00 DAILY
76 DAILY 00:45 XX:XX 03263 GAYA –PNBE -PASSENGER 03354 XX:XX 18:45 DAILY
77 DAILY 00:10 XX:XX 05407 GAYA - KIUL - PASSENGER 05404 XX:XX 06:05 DAILY
78 DAILY 20:25 XX:XX 03355 GAYA - KIUL - PASSENGER 03356 XX:XX 07:20 DAILY
79 DAILY 15:10 XX:XX 03615 GAYA - KIUL - PASSENGER 03616 XX:XX 15:00 DAILY
80 DAILY 11:20 XX:XX 03627 GAYA - KIUL - PASSENGER 03628 XX:XX 19:30 DAILY

Have you tried our mobile app?

Pitripaksh Mela mobile app covers the all details of Pitripaksh Mahasangam.
The aim of this app is to stand as a guide for visitors / pilgrims visiting Gaya during Pitripaksh. The following information are provided in this app.

  • Easy to Find Accommodation
  • Panda ji List
  • Facilities
  • About Pinddaan
  • and many more...

Copyright © 2022 Pinddaangaya.in | Website developed by pixelflame with technical support by NIC | Content Provided by District Administration, Gaya